Fee Structure 2026-27
Hostel Security Deposit (Refundable) — ₹ 2,000/-
Refunded on submission of No-Objection Certificate at the time of leaving the hostel.
Refunded on submission of No-Objection Certificate at the time of leaving the hostel.
Meal Fee (Breakfast, Lunch and Dinner) — ₹ 16,000/- per student per semester.
Meal fee is for the full semester. No concession will be given for any vacation or monthly internship period. For internships of 16 weeks or more, fee waiver may be granted subject to orders of the competent authority. The entire fee is to be paid in one go.
Meal fee is for the full semester. No concession will be given for any vacation or monthly internship period. For internships of 16 weeks or more, fee waiver may be granted subject to orders of the competent authority. The entire fee is to be paid in one go.
Programme Fee Structure (Semester-wise)
Click any semester to expand the fee table. All amounts are per semester. Foreign student fees in USD.
Semester-I 2026-2027
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 1 | M.A. in Jainology and Comparative Religion & Philosophy | ₹ 800 | $ 30 |
| 4 | Three Month Certificate Course in Jyotish (Online & Offline) | ₹ 1,700 | $ 65 |
| 5 | Three Month Certificate Course in Vastu (Online & Offline) | ₹ 1,700 | $ 65 |
| 6 | Three Month Certificate Course in Jain Religion and Philosophy (Online) | ₹ 2,000 | $ 75 |
| 7 | Three Month Certificate Course in Jain Aagam (Online) | ₹ 2,000 | $ 75 |
| 8 | M.A. in Prakrit | ₹ 800 | $ 30 |
| 9 | M.A. in Sanskrit | ₹ 800 | $ 30 |
| 10 | M.A. in Hindi | ₹ 9,000 | $ 325 |
| 11 | Certificate Course in Prakrit | ₹ 4,000 | $ 145 |
| 12 | Certificate Course in Sanskrit | ₹ 4,000 | $ 145 |
| 13 | M.A. in Rajasthani | ₹ 9,000 | $ 325 |
| 14 | B.A. in Rajasthani | ₹ 8,000 | $ 290 |
| 15 | General B.A. in Rajasthani | ₹ 8,000 | $ 290 |
| 16 | P.G. Diploma in Rajasthani Bhasha, Sahitya evam Sanskriti | ₹ 1,350 | $ 50 |
| 17 | Six Month Certificate Course in Rajasthani Bhasha Dakshta | ₹ 1,500 | $ 55 |
| 18 | Three Month Certificate Course in Rajasthani Communication Skill | ₹ 2,000 | $ 75 |
| 19 | M.A./M.Sc. in Yoga and Science of Living | ₹ 11,000 | $ 395 |
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 12,000 | $ 430 |
| 21 | M.A. in Non-violence and Peace | ₹ 5,500 | $ 200 |
| 22 | M.A. in Political Science | ₹ 8,500 | $ 305 |
| 23 | Master of Education (M.Ed.) | ₹ 4,100 | $ 150 |
| 24 | Bachelor of Education (B.Ed.) | ₹ 3,100 | $ 115 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 5,100 | $ 185 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 3,100 | $ 115 |
| 27 | M.A. in English | ₹ 14,000 | $ 500 |
| 28 | B.N.Y.S. | ₹ 92,000 | $ 3,290 |
| 29 | Certificate Course in Yoga and Naturopathy | ₹ 5,200 | $ 190 |
| 30 | Certificate Course in Be Incharge of Your Health (Online Dietetics Course) | ₹ 4,999 | $ 180 |
| 31 | B.A. (Bachelor of Arts) | ₹ 7,600 | $ 290 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 7,600 | $ 290 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 11,500 | $ 430 |
Semester-II 2026-2027
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 1 | M.A. in Jainology and Comparative Religion & Philosophy | ₹ 700 | $ 25 |
| 8 | M.A. in Prakrit | ₹ 700 | $ 25 |
| 9 | M.A. in Sanskrit | ₹ 700 | $ 25 |
| 10 | M.A. in Hindi | ₹ 7,000 | $ 250 |
| 13 | M.A. in Rajasthani | ₹ 7,000 | $ 250 |
| 14 | B.A. in Rajasthani | ₹ 6,500 | $ 235 |
| 15 | General B.A. in Rajasthani | ₹ 6,500 | $ 235 |
| 16 | P.G. Diploma in Rajasthani Bhasha, Sahitya evam Sanskriti | ₹ 1,200 | $ 45 |
| 19 | M.A./M.Sc. in Yoga and Science of Living | ₹ 9,000 | $ 325 |
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 10,500 | $ 375 |
| 21 | M.A. in Non-violence and Peace | ₹ 3,500 | $ 125 |
| 22 | M.A. in Political Science | ₹ 6,500 | $ 235 |
| 23 | Master of Education (M.Ed.) | ₹ 3,200 | $ 115 |
| 24 | Bachelor of Education (B.Ed.) | ₹ 2,200 | $ 80 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 4,200 | $ 150 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 2,200 | $ 80 |
| 27 | M.A. in English | ₹ 12,000 | $ 430 |
| 31 | B.A. (Bachelor of Arts) | ₹ 6,100 | $ 235 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 6,100 | $ 235 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 10,000 | $ 375 |
Semester-III 2027-2028
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 1 | M.A. in Jainology and Comparative Religion & Philosophy | ₹ 800 | $ 30 |
| 8 | M.A. in Prakrit | ₹ 800 | $ 30 |
| 9 | M.A. in Sanskrit | ₹ 800 | $ 30 |
| 10 | M.A. in Hindi | ₹ 7,100 | $ 255 |
| 13 | M.A. in Rajasthani | ₹ 7,100 | $ 255 |
| 14 | B.A. in Rajasthani | ₹ 6,600 | $ 240 |
| 19 | M.A./M.Sc. in Yoga and Science of Living | ₹ 9,100 | $ 325 |
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 10,600 | $ 380 |
| 21 | M.A. in Non-violence and Peace | ₹ 3,600 | $ 130 |
| 22 | M.A. in Political Science | ₹ 6,600 | $ 240 |
| 23 | Master of Education (M.Ed.) | ₹ 3,300 | $ 120 |
| 24 | Bachelor of Education (B.Ed.) | ₹ 2,300 | $ 85 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 4,300 | $ 155 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 2,300 | $ 85 |
| 27 | M.A. in English | ₹ 12,100 | $ 435 |
| 28 | B.N.Y.S. | ₹ 90,000 | $ 3,215 |
| 31 | B.A. (Bachelor of Arts) | ₹ 6,200 | $ 240 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 6,200 | $ 240 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 10,000 | $ 375 |
Semester-IV 2027-2028
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 1 | M.A. in Jainology and Comparative Religion & Philosophy | ₹ 1,250 | $ 45 |
| 8 | M.A. in Prakrit | ₹ 1,250 | $ 45 |
| 9 | M.A. in Sanskrit | ₹ 1,250 | $ 45 |
| 10 | M.A. in Hindi | ₹ 7,550 | $ 270 |
| 13 | M.A. in Rajasthani | ₹ 7,550 | $ 270 |
| 14 | B.A. in Rajasthani | ₹ 6,500 | $ 235 |
| 19 | M.A./M.Sc. in Yoga and Science of Living | ₹ 9,550 | $ 345 |
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 10,500 | $ 375 |
| 21 | M.A. in Non-violence and Peace | ₹ 4,050 | $ 145 |
| 22 | M.A. in Political Science | ₹ 7,050 | $ 255 |
| 23 | Master of Education (M.Ed.) | ₹ 3,750 | $ 135 |
| 24 | Bachelor of Education (B.Ed.) | ₹ 2,750 | $ 100 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 4,200 | $ 150 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 2,200 | $ 80 |
| 27 | M.A. in English | ₹ 12,550 | $ 450 |
| 31 | B.A. (Bachelor of Arts) | ₹ 6,100 | $ 235 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 6,100 | $ 235 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 10,000 | $ 375 |
Semester-V 2028-2029
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 14 | B.A. in Rajasthani | ₹ 6,600 | $ 240 |
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 10,600 | $ 380 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 4,300 | $ 155 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 2,300 | $ 85 |
| 28 | B.N.Y.S. | ₹ 90,000 | $ 3,215 |
| 31 | B.A. (Bachelor of Arts) | ₹ 6,200 | $ 240 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 6,200 | $ 240 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 10,100 | $ 380 |
Semester-VI 2028-2029
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 14 | B.A. in Rajasthani | ₹ 7,050 | $ 255 |
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 11,050 | $ 395 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 4,200 | $ 150 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 2,200 | $ 80 |
| 31 | B.A. (Bachelor of Arts) | ₹ 6,100 | $ 255 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 6,100 | $ 255 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 10,100 | $ 395 |
Semester-VII 2029-2030
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 10,600 | $ 380 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 2,300 | $ 85 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 2,300 | $ 85 |
| 28 | B.N.Y.S. | ₹ 90,000 | $ 3,215 |
| 31 | B.A. (Bachelor of Arts) | ₹ 6,200 | $ 240 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 6,200 | $ 240 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 10,100 | $ 380 |
Semester-VIII 2029-2030
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 20 | B.A./B.Sc. in Yoga and Science of Living | ₹ 11,050 | $ 395 |
| 25 | B.Sc.-B.Ed. Four Years Integrated Programme | ₹ 2,750 | $ 100 |
| 26 | B.A.-B.Ed. Four Years Integrated Programme | ₹ 2,750 | $ 100 |
| 31 | B.A. (Bachelor of Arts) | ₹ 6,650 | $ 255 |
| 32 | B. Com. (Bachelor of Commerce) | ₹ 6,650 | $ 255 |
| 33 | B.Sc. (Bachelor of Science) | ₹ 10,650 | $ 395 |
Semester-IX 2030-2031
| SL. | Programme | Indian Students (₹) | Foreign Students (USD) |
|---|---|---|---|
| 28 | B.N.Y.S. | ₹ 45,000 | $ 1,610 |
Additional Lab Fee: B.A. (Geography / IT Lab) — ₹ 500/- per semester
Women's Hostel Fee (Semester-wise)
Accommodation Fee — ₹ 10,000/- per student per semester (two students per room).
Note: Cooler / A.C. / Generator facility not available. Only fan facility in rooms.
Note: Cooler / A.C. / Generator facility not available. Only fan facility in rooms.
Hostel Security Deposit (Refundable) — ₹ 2,000/-
Refunded on submission of No-Objection Certificate at the time of leaving the hostel.
Refunded on submission of No-Objection Certificate at the time of leaving the hostel.
Meal Fee (Breakfast, Lunch and Dinner) — ₹ 16,000/- per student per semester.
Meal fee is for the full semester. No concession for any vacation or monthly internship period. For internships of 16 weeks or more, fee waiver may be granted subject to orders of the competent authority.
Meal fee is for the full semester. No concession for any vacation or monthly internship period. For internships of 16 weeks or more, fee waiver may be granted subject to orders of the competent authority.
Hostel / Guest House Fee for Foreign Students
| Accommodation Type | Per Annum | Six Months | Three Months |
|---|---|---|---|
| Non Air-Conditioned — Lodging & Boarding | $ 3,500 | $ 1,800 | $ 1,000 |
| Air-Conditioned Room / Guest House (All Programmes) | $ 6,000 | $ 3,500 | $ 2,000 |
Vehicle (Bus) Fee — Annual
As per fixed route. Students must board only at allotted stops — bus pass must be carried at all times. Vehicle service available only when minimum required number of students is enrolled on a route. Routes are subject to change. Fee, once paid, will not be refunded under any circumstances.
🚌 Bus Route No. 01
Rodu₹ 15,000
Kishanpura₹ 14,000
Dholiya₹ 14,000
Ledi₹ 10,000
Kasumbi₹ 9,000
Dabdi₹ 10,000
Jaswantgarh₹ 7,000
Sujangarh (GM)₹ 10,000
🚌 Bus Route No. 02
Dudoli₹ 16,000
Baldu₹ 16,000
Ratau₹ 16,000
Genana₹ 15,000
Nimbijodha₹ 9,000
Koyal₹ 9,000
Bakliya₹ 8,000
Dujar₹ 7,000
Mangalpura₹ 6,000
Current Balaji₹ 6,000
Railway Station₹ 6,000
🚌 Bus Route No. 03
Jeeli₹ 16,000
Malakasr₹ 13,000
Gopalpura₹ 10,000
Doongras₹ 10,000
Ganoda₹ 9,000
Sarothiya₹ 10,000
Khara₹ 10,000
Marothiya₹ 9,000
🚌 Bus Route No. 04
Kanuta₹ 16,000
Hudas₹ 14,000
Bharnawa₹ 12,000
Manu₹ 10,000
Toki Chandrai₹ 10,000
Odint₹ 8,000
Heerawati₹ 8,000
Sunari₹ 7,000
Magrabas₹ 6,000
Important Notes
- Fee to be paid in advance at the time of admission.
- Fee will not be refunded under any circumstances.
- Bus / Transportation fee, once paid, is non-refundable.
- Hostel facility for Session 2026–2027 is available only for female students.
- All amounts mentioned are in Indian Rupees (₹) for Indian students and US Dollars (USD $) for foreign students.
- Fees are subject to revision by the Institute as per academic regulations.
Apply for Admission
Apply now for Session 2026–2027 through the online portal



